About 2629 Millstream Rd 405
This thoughtfully designed 1 bed, 1 bath condo offers 564 sq ft of efficient living space, complemented by a 42 sq ft private patio ideal for outdoor enjoyment. Contemporary interiors feature an abundance of natural light, matte black accents, stylish fixtures, and a heat pump for year-round comfort. The modern kitchen is equipped with quartz countertops, two-tone cabinetry, and premium LG stainless steel appliances. A secured underground parking stall is included. Residents enjoy access to beautifully landscaped common areas complete with green space, gas fire pits, BBQs, seating areas, and a playground. Ideally located in central Langford, close to schools, parks, trails, lakes, and major amenities.
Features of 2629 Millstream Rd 405
| MLS® # | 1000897 |
|---|---|
| Price | $489,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 564 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 2629 Millstream Rd 405 |
|---|---|
| Area | La Mill Hill |
| Subdivision | Millstream Residences |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 3R8 |
Amenities
| Amenities | Elevator(s), Playground, Secured Entry |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Garden, Playground, Sprinkler System |
|---|---|
| Windows | Blinds, Screens, Vinyl Frames |
| Roof | Asphalt Torch On |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Days on Market | 172 |
Listing Details
| Office | eXp Realty |
|---|
