About 6257 Highwood Dr
Welcome to Maple Bay in the Cowichan Valley. 6257 Highwood Drive is a 2022 custom built home by Elmworth Construction. This contemporary home is bright & thoughtfully designed with amazing privacy and views. Featuring a newly installed solar roof, wood shed, fencing and professional landscaping with native plants and irrigation system. Main level living includes a bright, spacious kitchen with custom cabinetry & quartz countertops, adjacent open area with gas fireplace & double patio doors leading to an all-seasons covered deck. The large primary bedroom is complimented with double sinks, custom tile shower, luxurious soaker tub & walk-in closet. The second bedroom on the main floor could be used as an office. The lower level offers a large media room, 4 piece bath, 2 more bedrooms and family room. The bonus is an additional 1 bedroom suite with private entrance and it has been created with a modern, open concept design. The oversized double garage has room for 2 vehicles & storage.
Features of 6257 Highwood Dr
| MLS® # | 1001239 |
|---|---|
| Price | $1,448,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 4,263 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6257 Highwood Dr |
|---|---|
| Area | Du East Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 0H5 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, EV Charger: Dedicated - Roughed In, Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Eating Area, Soaker Tub, Storage |
|---|---|
| Appliances | Dishwasher, Oven/Range Gas, Range Hood, Refrigerator |
| Heating | Electric, Heat Pump, Natural Gas |
| Cooling | Air Conditioning, HVAC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Blinds, Screens, Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | CD18 |
Listing Details
| Office | DFH Real Estate - Sidney |
|---|
