About 461 Coal Harbour Rd
CALLING all INVESTORS or homeowners looking for their own INCOME property. This multi-family property is located in picturesque Coal Harbour, just 15 mins from Port Hardy. This 6-plex features four spacious & bright 2 bd | 1 bath units & two 3bd | 1 bath units, each equipped with their own laundry and separate hydro meters. Now fully occupied. Photos & measurements are of unit B2 (2 bd unit) which was updated with new paint & flooring throughout prior to being rented. Call today for further info!
Features of 461 Coal Harbour Rd
| MLS® # | 1003505 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 5,026 |
| Acres | 0.28 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | 461 Coal Harbour Rd |
|---|---|
| Area | NI Port Hardy |
| City | Coal Harbour |
| County | Port Hardy, District of |
| Province | BC |
| Postal Code | V0N 1K0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | F/S/W/D |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding, Wood |
| Foundation | Slab |
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 239 |
Listing Details
| Office | 460 Realty Inc. (PH) |
|---|
