About 6222 Old Mill Rd
Welcome to your opportunity to own a turnkey home that's been meticulously cared for. This 5-bedroom + den, 3-bathroom family home offers 2,111 sq ft of comfortable living in a family friendly neighborhood. Ideal for growing families, this property features a fully legal 2-bedroom suite which is vacant—perfect for extended family or as a mortgage helper allowing the new owners to pick their own tenant & rent out for fair market rent which is roughly $2000 (buyer to verify). The main home boasts a bright, open layout with generous living spaces with the primary bedroom having a walk in closet & ensuite. Step outside to a beautifully landscaped backyard oasis complete with a hot tub, fire pit area, gazebo, walkway and artificial grass for easy maintenance. The home also comes with a plumbed-in generator for added peace of mind. Enjoy the perfect balance of privacy, function, and location in a community known for its great schools, parks, and amenities.
Features of 6222 Old Mill Rd
| MLS® # | 1003713 |
|---|---|
| Price | $930,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,111 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 6222 Old Mill Rd |
|---|---|
| Area | Du West Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 0G7 |
Amenities
| Utilities | Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage Double, On Street, Open |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, F/S/W/D |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning, HVAC, Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Garden, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Insulation All, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 19th, 2025 |
|---|---|
| Days on Market | 127 |
| Zoning | R3 |
Listing Details
| Office | eXp Realty (DU) |
|---|
