About 1226 Centre Rd
Charming Cottage style rancher with a detached guest suite & dream workshop on ½ acre in Upper Dashwood! This beautifully appointed 3-bed, 1-bath home offers 1,241 sq ft of inviting living space with vinyl windows, laminate floors, fresh paint, and a cozy Osburn wood stove. A 360 sq ft detached workshop plus a 1-bed guest suite is ideal for extended family or rental income. Enjoy a sunny, private backyard oasis with a deck, cedar gazebo, fruit trees, sprinklers, and a garden shed. The 26x28 ft detached workshop features an over-height door and 220-amp service—perfect for hobbyists. Ample RV parking and just minutes from Qualicum Beach!
Features of 1226 Centre Rd
| MLS® # | 1003828 |
|---|---|
| Price | $949,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,688 |
| Acres | 0.50 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1226 Centre Rd |
|---|---|
| Area | PQ Qualicum North |
| Subdivision | UPLAND PROPERTIES IN DASHWOOD |
| City | Qualicum Beach |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9K 2G8 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Carport, Detached, Driveway, Garage Triple, RV Access/Parking, Other |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, French Doors, Workshop |
|---|---|
| Appliances | Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Fencing: Partial, Sprinkler System |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| Days on Market | 123 |
| Zoning | RS2M |
Listing Details
| Office | RE/MAX Anchor Realty (QU) |
|---|
