About 99 Mckay Cres
Enjoy gorgeous ocean views and spectacular sunsets from your own covered deck at this well-maintained Port Alice townhouse. Entering the main level, you will find the kitchen with ample cupboard and counter space for home cooking and dining. Next, you find a full bathroom with a shower, a living room with ocean views and access to the beautiful covered deck. The living room also features a custom made Murphy bed for guests, or if you just want to live on the main floor. Downstairs, you will find two bedrooms and two bathrooms, one with a soaker tub. The door downstairs leads to your own little fully fenced backyard. Covered parking is right at the front door. This home is offered fully furnished. If you are searching for something just a little beyond the ordinary, this may be just what you have been looking for! Come and see for yourself; call your agent today!
Features of 99 Mckay Cres
| MLS® # | 1006795 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,288 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 99 Mckay Cres |
|---|---|
| Area | NI Port Alice |
| City | Port Alice |
| County | Port Alice, Village of |
| Province | BC |
| Postal Code | V0N 2N0 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Furnished, Soaker Tub |
|---|---|
| Appliances | F/S/W/D |
| Heating | Forced Air, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Deck, Fenced, Garden |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 8th, 2025 |
|---|---|
| Days on Market | 156 |
Listing Details
| Office | Royal LePage Advance Realty (PH) |
|---|
