About 3257 Woodrush Dr 118
Panorama at Kingsview is a new collection of affordable, well-crafted townhomes designed for easy living in a scenic natural setting. Set in one of the Cowichan Valley’s most desirable neighbourhoods, this community offers beautiful valley views and direct access to hiking and biking trails. This home features approx. 1,764 sqft of thoughtfully designed living space, including 3 bedrooms, 3 bathrooms, and a double car garage. Interiors boast bright, open-concept layouts with premium finishes, modern kitchens, and flexible spaces that suit a variety of lifestyles. Built with Vesta’s signature attention to detail and craftsmanship, these homes are also exempt from Property Transfer Tax—making them an ideal choice for first-time buyers, young families, or anyone looking to right-size without compromise. Sales office open Saturday-Wednesday from 1-4pm, located at 1-6258 Seablush Crescent.
Features of 3257 Woodrush Dr 118
| MLS® # | 1006874 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,764 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 3257 Woodrush Dr 118 |
|---|---|
| Area | Du East Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 0J9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio, Sprinkler System |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Days on Market | 102 |
| Zoning | CD-18 |
Listing Details
| Office | RE/MAX Island Properties |
|---|
