About 2650 Turnbull Rd A11
Meticulously maintained site with only one neighbour, backing onto farmland and treed greenspace. Features a 2020 Wildwood Lodge w/ triple slide-outs, king bed, pull-out sofa, 2 recliners, full kitchen w/ gas range & oven, full-size fridge, island w/ outlet, pantry, electric A/C, forced air furnace, fireplace, ceiling fans, built-in speakers, and central vac. Outdoor highlights include a stone firepit, concrete patio, covered lounge, irrigated gardens (on timer), storage shed (W/ power, fridge & freezer), and hammock-ready clips. Starlink can be included. Spider Lake Springs Resort offers ponds (swimming/trout/Dog), sports courts & field, arcade, store, gathering hall, off-leash dog park, waterslide, and more. $1,600/yr covers water, septic, garbage/recycling, management, property Taxes & full-time security. Seasonal use April 15–Oct 15, with limited winter stays. A clean, quiet, sunny lot in one of Vancouver Island’s most amenity-packed resorts!
Features of 2650 Turnbull Rd A11
| MLS® # | 1007114 |
|---|---|
| Price | $235,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 474 |
| Acres | 0.06 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Recreational |
| Status | Active |
Community Information
| Address | 2650 Turnbull Rd A11 |
|---|---|
| Area | PQ Qualicum North |
| Subdivision | Spider Lake Springs Resort |
| City | Qualicum Beach |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9K 2R2 |
Amenities
| Amenities | Clubhouse, Common Area, Meeting Room, Playground, Pool: Outdoor, Private Drive/Road, Recreation Facilities, Recreation Room, Secured Entry, Tennis Court(s), Other |
|---|---|
| Utilities | Electricity To Lot, Garbage, Recycling |
| Parking Spaces | 3 |
| Parking | Open, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Furnished, Storage |
|---|---|
| Appliances | Built-in Range, Dishwasher, Freezer, Microwave, Oven/Range Gas, Refrigerator, See Remarks |
| Heating | Mixed |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Awning(s), Balcony/Patio, Fencing: Partial, Garden, Lighting, Low Maintenance Yard, Sprinkler System |
|---|---|
| Roof | Metal, Other |
| Construction | Other |
| Foundation | None, Other |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 108 |
| Zoning | RC3 |
Listing Details
| Office | Royal LePage Parksville-Qualicum Beach Realty (PK) |
|---|
