About 495 Nicol St
Discover your dream home! This 6 bed, 2 bath residence is currently undergoing a complete makeover, featuring brand new flooring, windows, and separate heat pumps for each floor. The main level offers 3 spacious bedrooms and a full bathroom, while the lower level boasts an additional 3 bedrooms and 1 full bath, in a self contained suite. —ideal for a mortgage helper or extra space for family and guests. Don't miss this opportunity to own a beautifully renovated home! Vendor Financing may be available.Vendor Financing may be available. Contact us today for more details.
Features of 495 Nicol St
| MLS® # | 1007900 |
|---|---|
| Price | $849,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Square Footage | 1,809 |
| Acres | 0.15 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 495 Nicol St |
|---|---|
| Area | Na South Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 4T5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Balcony, Fenced |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 101 |
Listing Details
| Office | REMAX Professionals (LD) |
|---|
