About 640 Campbell St
Discover your new home in this cozy 2-bedroom, 1-bath home nestled on a spacious 5,412 square foot lot. This property features a large unfinished basement, offering ample storage space or the exciting possibility of a secondary suite – perfect for guests or rental income! Step outside to enjoy a generous deck that overlooks a fully fenced backyard, ideal for entertaining family and friends or simply relaxing in your own private oasis. Conveniently located within walking distance to all levels of schools, shopping, and parks, this home is perfect for families and those seeking a vibrant community lifestyle. Don’t miss out on this fantastic opportunity! Contact us today for more details and to schedule a viewing. Vendor financing may be available.
Features of 640 Campbell St
| MLS® # | 1008029 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 565 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 640 Campbell St |
|---|---|
| Area | Na Old City |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 3H2 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, On Street, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven/Range Electric, Refrigerator |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 100 |
Listing Details
| Office | REMAX Professionals (LD) |
|---|
