About 2601 Soole Rd
Welcome to this magical 17.93-acre parklike property, offering a harmonious blend of mature trees, open hay fields, treed gullies, established gardens, fruit trees, & berry patches. Complete privacy is enjoyed here, with four generations of one family calling it home. The main residence, built in 2004, offers 3566 sq. ft. & includes an attached legal 2-bedroom suite, while a charming separate cottage—historically used as a daycare—adds flexibility. A detached studio provides exciting potential for hobbies or future development, currently occupied as a residence and ready for renovation. Additional outbuildings include a 600 sq. ft. workshop with 10’ ceilings, 220 power, & attached carport, plus a pole barn & fenced fields for sheep. A truly enchanting property where every turn offers something new to discover. Serviced by a reliable well with a 1000-gallon cistern, this private retreat is only minutes from town yet feels a world away.
Features of 2601 Soole Rd
| MLS® # | 1010946 |
|---|---|
| Price | $2,050,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 4,476 |
| Acres | 17.93 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2601 Soole Rd |
|---|---|
| Area | Du West Duncan |
| City | Duncan |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V9L 6L6 |
Amenities
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 20 |
| Parking | Carport Quad+, RV Access/Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Area, French Doors, Soaker Tub, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Range Hood |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Living Room, Propane, Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Water Feature, Wheelchair Access |
|---|---|
| Windows | Insulated Windows, Screens, Skylight(s), Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 73 |
| Zoning | A-1 |
Listing Details
| Office | Royal LePage Duncan Realty |
|---|
