About 2190 Jingle Pot Rd Sl3
Excellent family oriented area near to the famous Westwood Lake. This level-entry unit in a duplex building combines accessibility with comfort of single-level living, features an open-concept layout with 3 bdrms and 3 baths. Potential income from students, Airbnb, home stays, or for a large family. This unit is conveniently close to Nanaimo Christian school and the Vancouver Island University. The home boasts high-quality plywood cabinetry, quartz countertops, and modern LG stainless steel appliances. A concrete sound-deadening system in the floors between the upper and lower units prevents sound transfer. The first two purchasers will save $15,000 on their purchase price, on a first come first served basis. First time home buyer may qualify for a full GST exemption and purchasers may also qualify for a full property transfer tax exemption.
Features of 2190 Jingle Pot Rd Sl3
| MLS® # | 1011000 |
|---|---|
| Price | $569,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,165 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | Post & Beam |
| Status | Active |
Community Information
| Address | 2190 Jingle Pot Rd Sl3 |
|---|---|
| Area | Na South Jingle Pot |
| Subdivision | Westwood Ridge |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 6J2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Oven/Range Electric, Range Hood |
| Heating | Baseboard, Electric |
| Cooling | Air Conditioning, Wall Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Fencing: Full, Sprinkler System |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Partial, Vinyl Siding |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 75 |
| Zoning | R5 |
Listing Details
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
|---|
