About 463 Garden St
Bursting with character & charm, this beautifully cared for & thoughtfully updated 2 bed, 1 bath, 1011sqft home is truly a unique offering. Exciting High Density HDR zoning makes this property a smart purchase for today & for your future. Adding even more value is the wonderful 529sqft detached shop with 220v, plumbing & bay doors from the front & alleyway - ideal as-is, or perhaps a future carriage home(buyer to verify). Inside the home, you’ll love the hardwood floors, cozy yet spacious living room, updated bathroom & the two inviting bedrooms. The bright eat-in kitchen has been tastefully updated & is perfect for everyday living. Step outside to enjoy the covered front deck, fully fenced & gated yard, mature landscaping, fruit trees, and a handy detached shed. All of this is topped off with an outstanding location, offering easy walkable access to local eateries, coffee shops, schools, entertainment, parks & endless recreation. Wood stove, new hot water tank, new dishwasher & more.
Features of 463 Garden St
| MLS® # | 1011161 |
|---|---|
| Price | $739,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,011 |
| Acres | 0.17 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 463 Garden St |
|---|---|
| Area | Du West Duncan |
| City | Duncan |
| County | Duncan, City of |
| Province | BC |
| Postal Code | V9L 3V7 |
Amenities
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Natural Gas Available, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Driveway, Garage Double, Open, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Area |
|---|---|
| Appliances | Dryer, F/S/W/D |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Garden, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 60 |
| Zoning | HDR |
Listing Details
| Office | eXp Realty (DU) |
|---|
