About 555 Franklyn St 209
Discover urban living in this 1 bedroom + den condo in the sought-after Vivo building in Nanaimo’s Old City Quarter. Featuring brand new laminate flooring, a fresh modern look, and a thoughtful layout, this home is move-in ready—vacant and available for quick possession. The kitchen includes a new dishwasher, and you’ll also appreciate the convenience of in-unit laundry & a 4pc cheater bath. Enjoy the benefits of one underground parking stall, a storage unit, secure entry, elevator access, and an on-site fitness centre. Pets and rentals are welcome, making it a versatile option for both homeowners and investors. Perfectly situated within walking distance to downtown shops, cafes, the waterfront, and just steps from a bus stop, this condo offers a lifestyle of ease and accessibility. With its prime location, modern updates, and excellent building amenities, Vivo is the ideal blend of comfort, security, & convenience in the heart of Nanaimo. Data & meas.approx.verify if import.
Features of 555 Franklyn St 209
| MLS® # | 1012371 |
|---|---|
| Price | $364,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 695 |
| Acres | 0.02 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 555 Franklyn St 209 |
|---|---|
| Area | Na Old City |
| Subdivision | VIVO |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 2X9 |
Amenities
| Amenities | Elevator(s), Fitness Centre, Recreation Facilities, Secured Entry |
|---|---|
| Utilities | Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Recycling |
| Parking Spaces | 1 |
| Parking | Underground |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Deck |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Tar/Gravel |
| Construction | Cement Fibre, Concrete, Insulation All, Steel and Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 53 |
| Zoning | DT8 |
Listing Details
| Office | REMAX Professionals |
|---|
