About 5959 Waterton Dr
Welcome to Waterton Place, a desirable patio home community in North Nanaimo. This bright 2 bedroom, 2 bathroom residence offers a thoughtful one-level layout with fresh paint throughout, a new gas fireplace and surround, and updated roof with skylights. The spacious living and dining areas flow seamlessly to a private patio, perfect for relaxing or entertaining. The kitchen features ample storage and counterspace, while the large primary bedroom includes a full ensuite. A generous second bedroom and main bath provide flexibility for guests or hobbies. Added conveniences include in-suite laundry, updated appliances, a single garage, and a second assigned parking space. Enjoy the community feel, with great neighbours, RV parking on site, and a quiet yet central location just steps from shopping, dining, and transit. With its updates and prime location, this move-in ready home is an excellent opportunity.
Features of 5959 Waterton Dr
| MLS® # | 1012798 |
|---|---|
| Price | $609,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,342 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 5959 Waterton Dr |
|---|---|
| Area | Na North Nanaimo |
| Subdivision | WATERTON PLACE |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 6A9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Additional, Driveway, Garage, Guest, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony/Patio, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Screens, Skylight(s), Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 52 |
Listing Details
| Office | Royal LePage Parksville-Qualicum Beach Realty (PK) |
|---|
