About 4800 Island Hwy W
Discover elegance and agritourism potential on this stunning 8.3-acre estate just 10 minutes from Qualicum Beach. The beautifully renovated 4-bed, 3-bath home blends timeless charm with modern European upgrades, warm wood accents, and abundant natural light. South-facing with mountain views, the property features a chicken house, greenhouse, vegetable garden, mature fruit trees, berries, grapevines, and a large irrigation pond. Farm status allows for agritourism and market sales. Enjoy RV parking with septic, a detached garage, and a powered workshop. Outbuildings have metal roofs, and theres potential to build a second home or create a suite. With ample water and fertile soil, its perfect for boutique farming, self-sufficiency, or a multi-use rural retreat. Just minutes to town and beach, this rare gem offers privacy, productivity, and island lifestyle. Also posted commercially MLS #1012912
Features of 4800 Island Hwy W
| MLS® # | 1012889 |
|---|---|
| Price | $1,499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,316 |
| Acres | 8.33 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4800 Island Hwy W |
|---|---|
| Area | PQ Qualicum North |
| City | Qualicum Beach |
| County | Qualicum Beach, Town of |
| Province | BC |
| Postal Code | V9K 1Y9 |
Amenities
| Utilities | Electricity To Lot, Garbage, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Driveway, Garage, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | F/S/W/D |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full, Garden |
|---|---|
| Roof | Asphalt Torch On |
| Construction | Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 52 |
| Zoning | AG1 (Subdivision District |
Listing Details
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
|---|
