About 6000 Rockridge Rd
Welcome to 6000 Rockridge - heaps of space in this 3 bed 2.5 bath family home with with a bright and sunny backyard plus a studio. On a cul-de-sac, home was freshly painted & new carpeting throughout the upstairs - Aug.2025. Main level has a lovely kitchen, recently updated with new s/s appliances. Dining room & living room are open plan with cozy propane fireplace for chilly nights. Sliding doors lead to a covered south facing patio. Laundry room, half bath and garage round out the lower level. Upper level has 3 bedrooms & 2 full baths. Primary bedroom has a 4 piece ensuite & large walk in closet. The bright south and west facing back yard is fully fenced & has 2 patio sitting areas. Path leads to a 100 sq. ft. studio with power that is perfect for office space, yoga studio or kids' play room. Another patio area has grape wines for shade & a fountain. Large side yard - great for kids or more parking! Mature landscaping with grape & fig trees. Walk to shops, schools & recreation
Features of 6000 Rockridge Rd
| MLS® # | 1013157 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,834 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 6000 Rockridge Rd |
|---|---|
| Area | Du West Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 6X3 |
Amenities
| Utilities | Cable Available, Electricity Available, Garbage, Phone Available, Recycling |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Garage, On Street |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Dining/Living Combo, Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Propane |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Propane |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Garden, Low Maintenance Yard, Water Feature |
|---|---|
| Windows | Insulated Windows, Screens, Skylight(s), Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Insulation All, Vinyl Siding, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 44 |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|
