About 747 Old Place Rd 431
Special Incentive:3 Months Free Pad Rental! Secure your future at Ocean Winds Park with an unconditional offer by Jan 30th, 2026, & receive three months of free pad rental! Tired of paying rent, start owning in this peaceful, all-age quiet community tucked away in a forest setting. Brand new, move-in-ready homes offer stylish, CSA certified modular living & 2x6 construction. This 1-bedroom/1 bath layout features bright, open floor plan & a spectacular 22x13 rooftop deck with sweeping ocean & forest views. Enjoy premium amenities: clubhouse with kitchen, library, on site laundry. Located just 10 mins to YYJ & 30 mins to Downtown, pet-friendly park (with approval) is the perfect blend of nature & convenience. Fully financeable through BMO with 5% down & backed by 10 year new-home warranty. This Park has a solid long term lease in place to 2117. An affordable choice for first-time buyers, downsizers or snowbirds. Come join our wonderful community in a quiet, 1st class development.
Features of 747 Old Place Rd 431
| MLS® # | 1013806 |
|---|---|
| Price | $318,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 572 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 747 Old Place Rd 431 |
|---|---|
| Area | CS Hawthorne |
| City | Central Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8M 0C3 |
Amenities
| Amenities | Clubhouse, Common Area, Meeting Room, Recreation Room |
|---|---|
| Utilities | Cable Available, Electricity To Lot, Garbage, Recycling, Underground Utilities |
| Parking Spaces | 1 |
| Parking | Driveway |
| View | Valley, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Oven/Range Gas, Refrigerator |
| Heating | Forced Air, Propane |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Other |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 151 |
Listing Details
| Office | RE/MAX Camosun |
|---|
