About 3224 Hillwood Rd
Welcome to the perfect duplex with space, privacy & a beautiful yard. This 1480 sq ft 3 bed, 2 full bath home has a great open plan kitchen, dining & living area with hardwood floors. The living room has vaulted ceilings, gas fireplace & sliding doors out to the private, fully fenced landscaped yard with hot tub. The kitchen has lots of storage, stainless steel appliances including gas stove & an extra storage space nicely hidden under the stairs & a 4 1/2 ft crawlspace. The primary is on the main with walk-in closet & 3 piece bathroom. Upstairs you will find 2 bright bedrooms & 4 piece bathroom. Roof (2015), Windows (2016), Fencing (2018), Exterior Paint (2019), Hot Water on Demand & Dishwasher (2020) Blinds & more. Attached is a single garage, great for a little workshop as there is an extra parking spot, & street parking. Located in a lovely neighborhood close to town, hospital, schools & trails, this home ticks all the boxes; a great home for all!
Features of 3224 Hillwood Rd
| MLS® # | 1014325 |
|---|---|
| Price | $619,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,480 |
| Acres | 0.11 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 3224 Hillwood Rd |
|---|---|
| Area | Du West Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 5K8 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Hot Tub, Oven/Range Gas, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Garden |
|---|---|
| Windows | Bay Window(s), Blinds, Screens, Skylight(s), Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 36 |
| Zoning | R3 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
