About 1623 Stone Lake Dr
Expansive Madrona Heights Family Home! Set on a beautifully landscaped .50-acre lot, this spacious 6 Bed/3 Bath Family Home offers one-level living with a finished WO lower level, a large Family Room, an Office, a sun-drenched yard for outdoor living, a garden area, plus extras like a Dbl Garage and RV parking. Located just mins from beach access, 10 mins to downtown Parksville, and a short drive to Qualicum Beach and North Nanaimo. Sunny south-facing front yard with gardens and palm trees. From the tiled foyer, stairs lead up to Living Room with a cathedral ceiling and hardwood floors, and an open Kitchen/Dining Area with crown molding. French doors open to a deck and park-like backyard. Main level hosts 3 Bedrooms, 2 Baths; lower level offers a huge Family Room with Wet Bar, 3 more Bedrooms, Bath, Office, and Storage Room. Fenced park-like backyard with shed and gardens. Visit our website for more.
Features of 1623 Stone Lake Dr
| MLS® # | 1015444 |
|---|---|
| Price | $1,178,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Square Footage | 2,976 |
| Acres | 0.50 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | California |
| Status | Active |
Community Information
| Address | 1623 Stone Lake Dr |
|---|---|
| Area | PQ Nanoose |
| City | Nanoose Bay |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9P 9L1 |
Amenities
| Utilities | Cable Available, Compost, Electricity To Lot, Garbage, Phone Available, Recycling |
|---|---|
| Parking Spaces | 5 |
| Parking | Garage, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Closet Organizer, Dining Room, Dining/Living Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave, Range Hood |
| Heating | Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full, Garden, Security System, Sprinkler System |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | RS1 |
Listing Details
| Office | Royal LePage Parksville-Qualicum Beach Realty (PK) |
|---|
