About 671 Sanderson Rd
This half duplex home features impressive amenities, a rare 1 bed legal suite and zero strata fees. Enjoy ocean & forest views from the living room, kitchen, primary bedroom, and back deck. The kitchen offers elegant white cabinetry with soft-close drawers/ doors, under-cabinet lighting, & luxurious quartz countertops & backsplash. A tray ceiling in the living room enhances the spacious feel, complemented by durable laminate flooring and stylish tile in the bathrooms. Additional highlights include 9’ ceilings, an on-demand hot water system, and a natural gas furnace with air conditioning roughed in, plus a natural gas barbecue r/i connection on the patio. The legal 1 bed suite has convenient level entry, its own electric hot water tank, and baseboard heating. Built by an established builder, this home comes with a 10-yr warranty and showcases craftsmanship. Measurements are approximate so please verify if important. Don’t miss the chance to experience this remarkable half duplex!
Features of 671 Sanderson Rd
| MLS® # | 1015606 |
|---|---|
| Price | $885,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,348 |
| Acres | 0.22 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 671 Sanderson Rd |
|---|---|
| Area | Du Ladysmith |
| City | Ladysmith |
| County | Ladysmith, Town of |
| Province | BC |
| Postal Code | V9G 0A7 |
Amenities
| Utilities | Compost, Garbage, Recycling |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, On Street, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s), Ocean, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo, French Doors |
|---|---|
| Appliances | Built-in Range |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Cooling | Partial, Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Balcony/Patio, Fencing: Partial |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | R-1 |
Listing Details
| Office | eXp Realty (NA) |
|---|
