About 5972 Icarus Dr
Eureka! You have found it. Looking for a large high bank waterfront lot in a prestigious neighborhood with a stunning ocean view? Honestly, there is nothing else to say! City's North Slope Stability Study is available on request.
Features of 5972 Icarus Dr
| MLS® # | 1015616 |
|---|---|
| Price | $888,000 |
| Bathrooms | 0.00 |
| Acres | 0.54 |
| Type | Residential |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 5972 Icarus Dr |
|---|---|
| Area | Na North Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9V 1C8 |
Amenities
| View | Ocean |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | R1 |
Listing Details
| Office | REMAX Professionals |
|---|
