About 1009 Rozzano Pl
NEW PRICE! BRAND NEW Level-entry home with legal suite - a stunning home tucked away on a quiet cul-de-sac. Thoughtfully designed for modern living, this spacious residence offers 4 bedrooms and 4 bathrooms, including a fully self-contained 1-bedroom legal suite with a private entrance and separate hydro meter. The main level is an open-concept living and dining area with vaulted ceilings, an eco-friendly electric fireplace, and premium German laminate flooring throughout. The kitchen has quartz counters and a full appliance package. The primary suite includes a 4-piece ensuite and a generous walk-in closet. The lower-level suite provides one bedroom and a framed-in doorway between the suite and main home adds even more flexibility. This home is car charger ready and equipped with a high-efficiency electric heat pump and HRV system, ensuring year-round comfort with both heating and air conditioning. GST rebate applies so $0 GST plus first time buyers also save $8000 on transfer tax
Features of 1009 Rozzano Pl
| MLS® # | 1015698 |
|---|---|
| Price | $869,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,692 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1009 Rozzano Pl |
|---|---|
| Area | Du Ladysmith |
| City | Ladysmith |
| County | Ladysmith, Town of |
| Province | BC |
| Postal Code | V9G 1P8 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Balcony/Deck, Low Maintenance Yard |
|---|---|
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation All, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 21 |
Listing Details
| Office | REMAX Professionals |
|---|
