About 2559 Bermuda Pl
Welcome home to Cadboro Bay Village and Gyro Park. Perched on quiet cul-de-sac road, this family home features ocean panorama & picturesque sunrises from its entrance, primary bedroom with 4pc spa-inspired ensuite, & most impressively from the top floor Family Flex/Bedroom. Further enjoy a book & water views in the east-facing living room & extended solarium. The living area entertains a warm gas fireplace after a meal in the formal dining room, bathed in natural sunlight with large floor to ceiling windows that face the garden. Staged up to 4 Bedrooms + Studio with 3 Baths across 3660 sf. The Cook’s Kitchen features a Wolf Range, Miele Fridge, double Kitchen Aid ovens & a Bosch dishwasher. Additional features include a huge workshop, wine cellar, & a garage. Home to several UVic professors, Bermuda Pl. is coveted for adjoining Mystic Vale Park. The yards are studiously landscaped with fruiting trees & a tasteful garden surrounding a private family patio & grassy area for pet lovers.
Features of 2559 Bermuda Pl
| MLS® # | 1015773 |
|---|---|
| Price | $1,766,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,660 |
| Acres | 0.25 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2559 Bermuda Pl |
|---|---|
| Area | SE Cadboro Bay |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8P 3G2 |
Amenities
| Utilities | Natural Gas To Lot |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional, Driveway, Garage |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Dining Room, Eating Area, Storage, Wine Storage, Workshop |
|---|---|
| Appliances | Built-in Range, Dishwasher, F/S/W/D, Oven Built-In, Oven/Range Gas, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Concrete, Insulation All, Stucco & Siding, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 109 |
| Zoning | RS-10 |
Listing Details
| Office | One Percent Realty |
|---|
