About 6258 Seablush Cres 2
Panorama at Kingsview is a new collection of affordable, well-crafted townhomes designed for easy living in a scenic natural setting. Set in one of the Cowichan Valley’s most desirable neighbourhoods, this community offers beautiful valley views, direct access to hiking and biking trails and right across from a brand new park. This home features approx. 1,662 sqft of thoughtfully designed living space, including 3 bedrooms, 3 bathrooms, and a double car garage. Interiors boast bright, open-concept layouts with premium finishes, modern kitchens, and flexible spaces that suit a variety of lifestyles. Built with Vesta’s signature attention to detail and craftsmanship, these homes are also exempt from Property Transfer Tax—making them an ideal choice for first-time buyers, young families, or anyone looking to right-size without compromise.
Features of 6258 Seablush Cres 2
| MLS® # | 1015980 |
|---|---|
| Price | $629,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,662 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 6258 Seablush Cres 2 |
|---|---|
| Area | Du East Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 0J9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 16 |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|
