About 3700 Hankins Rd
Connect to 180 Acres of Crown Land & Trans Canada Trail from this enchanted property. Lifestyle acreage in Glenora! Rare 10-acre estate backs onto 180 acres of untouched Crown Land w/ direct access to Trans Canada Trail – ride, hike, or bike from your backyard. Versatile & private, it’s ideal as an equestrian property, hobby farm, or garden sanctuary. Over $300K in recent thoughtful upgrades incl. a stunning 2025 great rm addition, wide plank flrs, radiant heat, showpiece fp + full wall of Andersen patio drs. Updated 2024 kitchen, 3BD/3BA layout w/ main-level primary feat. ensuite, WIC & patio access. 10' ceilings. 1BD/1BA studio w/ skylights, loft & pond-view deck, kitchen-ready. Equestrian 80’x190’ riding ring, 2-stall barn w/ tack rm, hot water, power, perimeter trail, irrigated & fenced pastures. Patio, decks, courtyard, veggie garden, fruit trees. 3-bay carport (2025), 200AMP service. Quiet no-thru road min to amenities & Hwy – exceptional blend of peaceful lifestyle & location.
Features of 3700 Hankins Rd
| MLS® # | 1016128 |
|---|---|
| Price | $2,085,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,728 |
| Acres | 10.00 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Arts & Crafts, Cottage/Cabin, Post & Beam, West Coast |
| Status | Active |
Community Information
| Address | 3700 Hankins Rd |
|---|---|
| Area | Du Cowichan Station/Glenora |
| City | Duncan |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V9L 6T2 |
Amenities
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Phone Available |
|---|---|
| Parking Spaces | 10 |
| Parking | Carport Triple, Detached, Driveway, Guest, Open, RV Access/Parking, Other |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Cathedral Entry, Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Eating Area, Soaker Tub, Storage, Vaulted Ceiling(s), Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Propane, Wood |
| Cooling | Air Conditioning, HVAC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Awning(s), Balcony/Patio, Fencing: Full, Garden, Water Feature, Wheelchair Access |
|---|---|
| Windows | Blinds, Insulated Windows, Screens, Skylight(s), Vinyl Frames |
| Roof | Fibreglass Shingle, Metal |
| Construction | Cement Fibre, Frame Wood, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | F2 |
Listing Details
| Office | Keller Williams Ocean Realty VanCentral |
|---|
