About 427a Walker Ave
All measurements by GO4 and should be verified if important. Easy to show.
Features of 427a Walker Ave
| MLS® # | 1017279 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,339 |
| Acres | 0.50 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 427a Walker Ave |
|---|---|
| Area | Du Ladysmith |
| City | Ladysmith |
| County | Ladysmith, Town of |
| Province | BC |
| Postal Code | V9G 1V7 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot |
|---|---|
| Parking Spaces | 8 |
| Parking | Driveway, Garage |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Appliances | Oven Built-In |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Roof | Other |
| Construction | Frame Wood, Insulation All, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | R1 |
Listing Details
| Office | Remax Colonial Pacific Realty |
|---|
