About 871 Claymore Cres
Distant ocean views, established natural surroundings, and bright indoor / outdoor living spaces create for an incredible living experience in Qualicum Beach's, Claymore Landing neighbourhood. Built in 2021 this custom design / build by Triple H and CA Design is full of thoughtful design and finish details, that create for an elevated at home experience. Vaulted ceilings, transom & dormer windows, indoor / outdoor fireplaces, integrated pantry & utility spaces, covered outdoor living with overhead heat, all beautifully complimented with modern finishes and warm natural accents. "The Landing" is surrounded by walking trails, natural amenities, and is just a couple scenic kilometres by trail to the heart of the Village.
Features of 871 Claymore Cres
| MLS® # | 1017888 |
|---|---|
| Price | $1,449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,017 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 871 Claymore Cres |
|---|---|
| Area | PQ Qualicum Beach |
| City | Qualicum Beach |
| County | Qualicum Beach, Town of |
| Province | BC |
| Postal Code | V9K 0A9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Soaker Tub, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | CD13 |
Listing Details
| Office | HOMELAB Real Estate Group |
|---|
