About 1114 Samar Cres 309
OPEN HOUSE: DAILY 12-4 PM. Price is plus GST
Features of 1114 Samar Cres 309
| MLS® # | 1017900 | 
|---|---|
| Price | $464,900 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Square Footage | 707 | 
| Acres | 0.02 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Condo Apartment | 
| Status | Active | 
Community Information
| Address | 1114 Samar Cres 309 | 
|---|---|
| Area | La Westhills | 
| City | Langford | 
| County | Capital Regional District | 
| Province | BC | 
| Postal Code | V9B 7C5 | 
Amenities
| Amenities | Common Area, Elevator(s), Shared BBQ | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Dining/Living Combo | 
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Gas | 
| Heating | Baseboard, Electric | 
| Cooling | Air Conditioning, Wall Unit(s) | 
| Fireplace | No | 
| # of Stories | 6 | 
Exterior
| Exterior Features | Balcony/Deck | 
|---|---|
| Windows | Blinds | 
| Roof | Asphalt Torch On | 
| Construction | Frame Wood | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 21st, 2025 | 
|---|---|
| Days on Market | 12 | 
Listing Details
| Office | Breakwater Realty Inc | 
|---|
