About 6320 Sentinal Dr 505
*FTHB GST REBATE ELIGIBLE* Welcome to the MINT! Nanaimo's newest condominium building in prestigious North Nanaimo. This building is comprised of 66 units over 6 floors that are pet, rental and family-friendly. Full appliance package, underground parking and a storage locker are included with each unit. Interior features include wear resistant vinyl flooring, heated tile in bathrooms, extra large windows, and quartz counters/backsplash. Located near all major amenities including restaurants, Woodgrove Center, Costco, elementary and secondary schools, parks, Blueback Beach and more! Enjoy all that North Nanaimo has to offer at the MINT. Building tours are available upon request, please reach out to the listing agent for more details. Measurements are approximate and should be verified if important. *RENDERINGS ARE FOR ILLUSTRATION PURPOSES ONLY. SIMILAR UNIT COLOUR SCHEMES ARE SHOWN BUT INDIVIDUAL UNITS MAY VARY*
Features of 6320 Sentinal Dr 505
| MLS® # | 1017906 |
|---|---|
| Price | $579,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 936 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 6320 Sentinal Dr 505 |
|---|---|
| Area | Na North Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9V 1W4 |
Amenities
| Amenities | Elevator(s), Secured Entry |
|---|---|
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Recycling, Underground Utilities |
| Parking Spaces | 4 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Storage |
|---|---|
| Appliances | F/S/W/D |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Balcony/Patio, Sprinkler System, Wheelchair Access |
|---|---|
| Roof | Membrane |
| Construction | Frame Wood, Insulation All |
| Foundation | Slab |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 4 |
Listing Details
| Office | 460 Realty Inc. (NA) |
|---|
