About 1690 Ash Rd
Prepare to be impressed by this exquisitely renovated 5-bedroom, 4-bath executive residence on a sprawling 17,460-square-foot lot just steps from Mt. Doug Park. The chef’s kitchen is a true showpiece, featuring high-end Dacor appliances, granite countertops, fine cabinetry, and an oversized island perfect for family and friends to gather around. French doors open to a vast, sun-drenched deck overlooking a private backyard surrounded by mature trees and lush gardens including a fantastic outdoor kitchen. The expansive primary suite captures stunning views of Mt. Doug and offers a spa-inspired ensuite with dual sinks, a freestanding tub, and a walk-in shower. Thoughtful sanctuaries throughout the home and yard create a sense of warmth and character, while the flexible lower level offers ample space for recreation, work, or guests. Walk to nearby beaches and enjoy the serenity of this exceptional property — a perfect blend of sophistication, comfort, and natural beauty.
Features of 1690 Ash Rd
| MLS® # | 1017968 | 
|---|---|
| Price | $2,149,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Square Footage | 3,949 | 
| Acres | 0.40 | 
| Year Built | 1944 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Character | 
| Status | Active | 
Community Information
| Address | 1690 Ash Rd | 
|---|---|
| Area | SE Gordon Head | 
| City | Saanich | 
| County | Capital Regional District | 
| Province | BC | 
| Postal Code | V8N 2T5 | 
Amenities
| Utilities | Natural Gas To Lot | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Driveway, RV Access/Parking | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Dining Room, Eating Area, French Doors, Soaker Tub, Storage | 
|---|---|
| Appliances | Dishwasher, F/S/W/D | 
| Heating | Forced Air, Heat Pump, Natural Gas | 
| Cooling | Air Conditioning, Central Air, HVAC | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden, Outdoor Kitchen, Sprinkler System | 
|---|---|
| Windows | Insulated Windows | 
| Roof | Asphalt Shingle | 
| Construction | Frame Wood, Stucco | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 21st, 2025 | 
|---|---|
| Days on Market | 12 | 
Listing Details
| Office | RE/MAX Camosun | 
|---|
