About 6488 Nevilane Dr
OPEN HOUSE | OCT 25 & NOV 8 | 12 PM – 2 PM – Enjoy privacy and tranquility on this spacious 0.68 ac. property offering rainforest views with a seasonal creek, a stunning 3,073 sq. ft. 4-bed, 2-bath custom home, and a detached 647 sq. ft. garage with a second driveway and parking area for multiple vehicles, or your boat/RV! Timeless architecture with exceptional curb appeal, highlighted by archway windows, a cedar shake roof (2013), drive-through entry, and mature, tasteful landscaping. Soaring 17' ceilings, large picture windows, and skylights flood rooms with natural light to create bright and inviting spaces. Offering a functional floor plan that is suitable for main level living, with excellent suite potential on the lower. Excellent outdoor spaces including a wrap around balcony, rooftop patio, and areas for garden beds out front. Only 3-owners in 34-years and listed $130K UNDER assessed value! New heat pump (2023), garage roof (2021), built in central vac, and more!
Features of 6488 Nevilane Dr
| MLS® # | 1017982 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 3,073 |
| Acres | 0.68 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 6488 Nevilane Dr |
|---|---|
| Area | Du East Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 5S6 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Detached, Driveway, Garage Double, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s), Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Entry, Ceiling Fan(s), Closet Organizer, Dining Room, French Doors, Jetted Tub, Soaker Tub, Vaulted Ceiling(s), Workshop |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Jetted Tub |
| Heating | Electric, Heat Pump, Wood |
| Cooling | HVAC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows, Skylight(s) |
| Roof | Asphalt Shingle, Shake |
| Construction | Frame Wood, Insulation All, Shingle-Wood, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R-1 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
