About 3603 Monterey Dr
Welcome to the Best of the Best in one of Nanaimo’s most sought-after subdivisions! This remarkable property features a 3,573 sq ft main home plus a 52 3sq ft carriage house, offering a total of 7 bedrooms and 4 bathrooms, including a 2-bedroom suite ideal for extended family or rental income. Set on a nearly 1/3-acre lot within city limits, the home backs onto tranquil RDN/ALR fields with stunning Mt. Benson views rarely found in other subdivisions. Inside, enjoy beautiful oak flooring, a bright entertainer’s kitchen, and an open, sun-filled layout with southern exposure. Major upgrades include a new roof, solar system, newer furnace and heat pump, a brand-new hot water tank, and a fully fenced yard. The property also boasts 8 fruit trees, 7 blueberry bushes, 4 raised garden beds, and 2 storage sheds. Perfect for families, investors, or those seeking a peaceful retreat, this home combines luxury, functionality, and income potential—all in an unbeatable Nanaimo location.
Features of 3603 Monterey Dr
| MLS® # | 1018026 |
|---|---|
| Price | $1,578,900 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Square Footage | 4,096 |
| Acres | 0.30 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 3603 Monterey Dr |
|---|---|
| Area | Na North Jingle Pot |
| Subdivision | ROCKRIDGE |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 6R9 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional, Driveway, Garage, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Fencing: Full, Garden, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Stone, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
Listing Details
| Office | Stonehaus Realty Corp. |
|---|
