About 905 Boardwalk Ave
905 Boardwalk Avenue is a must see home! Located in a quiet neighbourhood and close to south end amenities, this 3 bedroom, 3 bathroom 1718 sq ft home is well positioned to suit anyone looking for two-storey living. The bright interior of the main floor maximizes the open living space. The kitchen boasts quartz countertops and full height cabinets. There's lots of storage opportunities here too with a pantry, walk-in closet and extra storage. Upstairs, the 3 bedrooms, 2 baths and den provide lots of options for tailored living. The garage is a fabulous feature and the outdoor space is just waiting to enjoyed with a patio, hottub, and fully fenced landscaped yard. This property is also right beside the entrance to Nanaimo's new Five Acres Farm Community Park.
Features of 905 Boardwalk Ave
| MLS® # | 1018102 |
|---|---|
| Price | $729,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,696 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 905 Boardwalk Ave |
|---|---|
| Area | Na South Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 1B3 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Electric |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Fibreglass Shingle |
| Construction | Insulation All, Vinyl Siding, Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R5 |
Listing Details
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
|---|
