About 1723 Sandy Beach Rd 12
Beautifully and tastefully updated waterfront/beachfront home, with ownership in the attached private marina specific only to the 14 homes within this exclusive community. This 1000 Sq Ft, 2-bedroom home features spectacular views of the Saanich Inlet. Vaulted ceilings, pot lighting, Sub-Zero Jenn-Air & Fisher & Paykel appliances. Heated tile floors in the kitchen & bathroom. Shirley Sink, Granite Countertops & Levolor Blinds, 308 sq ft Sundeck with power awning. Very low monthly fee covers property taxes, water and garbage pickup. Large common area gazebo, workshop & more. Three-minute drive to the Mill Bay ferry & a 7-minute drive to the peaceful town of Mill Bay, affording shopping, Brentwood College, doctors, dentists, library, restaurants, Bridgeman’s waterfront Bistro, Sweet Meadows Farm Market etc. Endless places to see and go. Boat your way to wherever your hearts desire. Only 30 minutes to Victoria or 30 minutes to Duncan. Foreign buyers welcome. No GST, PTT, BC Spec Tax
Features of 1723 Sandy Beach Rd 12
| MLS® # | 1018208 |
|---|---|
| Price | $899,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,000 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 1723 Sandy Beach Rd 12 |
|---|---|
| Area | ML Mill Bay |
| City | Mill Bay |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V0R 2P4 |
Amenities
| Amenities | Recreation Facilities, Street Lighting, Workshop Area |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest, Open, RV Access/Parking |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Other |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Zoning | R2 |
Listing Details
| Office | RE/MAX Camosun |
|---|
