About 702 Charter Rd
This cute but spacious summer, or year round get-away is a great investment. Hardwood floors, good sized galley kitchen and easy access to the laundry area. Currently heated with a pellet stove, baseboard and new heat pump to be installed in November. The principle bedroom, on the upper floor has a full 4pce ensuite and two good sized closets. The second bedroom located on the main floor has a second 4pce bath. A spacious living room adjoins the dining area. A sunny deck of 300 sq ft provides a wonderful view. The garage easily accommodates two vehicles as well provides a handy workshop. And in addition the garage features a 150 sq. ft. studio/exercise room. .29 of an acre lot. This is priced well below the assessed value and is an opportunity awaiting you! Call your realtor now!
Features of 702 Charter Rd
| MLS® # | 1018280 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,297 |
| Acres | 0.29 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage/Cabin |
| Status | Active |
Community Information
| Address | 702 Charter Rd |
|---|---|
| Area | GI Mayne Island |
| City | Mayne Island |
| County | Islands Trust |
| Province | BC |
| Postal Code | V0N 2J1 |
Amenities
| Utilities | Electricity To Lot |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | F/S/W/D |
|---|---|
| Heating | Baseboard, Electric, Heat Pump, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Low Maintenance Yard |
|---|---|
| Roof | Metal |
| Construction | Frame Wood, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | SR |
Listing Details
| Office | RE/MAX Camosun |
|---|
