About 2130 Estevan Rd
The Property is being sold As Is and is very dated(63yrs), rundown yet livable. It definitely could do with a reno. The Property is situated on an Irregular lot. Do not disturb or call owner as he is a Senior. Please call Listing Agent for any appointments to view the Property or any questions that you may have. All measurements are approximate, Measurements from BC Assessment, Buyer to verify if important
Features of 2130 Estevan Rd
| MLS® # | 970426 |
|---|---|
| Price | $560,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,295 |
| Acres | 0.22 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2130 Estevan Rd |
|---|---|
| Area | Na Brechin Hill |
| Subdivision | BRECHIN |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9S 3Z4 |
Amenities
| Utilities | Cable Available, Garbage, Phone To Lot |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook |
|---|---|
| Appliances | Dryer, Freezer, Oven/Range Electric, Washer |
| Heating | Heat Pump |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Balcony/Deck, Garden |
|---|---|
| Windows | Wood Frames |
| Roof | Asphalt Torch On |
| Construction | Frame Wood, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 8th, 2024 |
|---|---|
| Days on Market | 473 |
| Zoning | RS-1 |
Listing Details
| Office | LeHomes Realty Premier |
|---|
