About 6513 Phantom Rd
This exceptional and unique 2-acre estate property boasting over 2211 sq. ft. home. This unique opportunity for enthusiasts looking for the perfect property for their dreams. The main level features three bedrooms, a den, 3 bathrooms, spacious family room, dining room, and master suite with a walk-in closet. The expansive sundeck, complete with a hot tub, offers southern exposure and relaxation. Additional highlights include a lower-level rec room and recent upgrades such as a 40-gallon hot water tank and heat pump, the WORKSHOP is every man's dream 82x35 -3000 sq ft ideal for storage - Boats-Cars- Motorhome- any recreational vehicle -woodworking and anything you need it for. Conveniently located near Nanaimo's essentials and all amenities including Costco and Woodgrove Mall. All data and measurements are approx, verify if deem important.
Features of 6513 Phantom Rd
| MLS® # | 980804 | 
|---|---|
| Price | $1,588,800 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Square Footage | 2,212 | 
| Acres | 2.00 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 6513 Phantom Rd | 
|---|---|
| Area | Na Upper Lantzville | 
| City | Lantzville | 
| County | Lantzville, District of | 
| Province | BC | 
| Postal Code | V0R 2H0 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Parking | Driveway, Garage, Open, RV Access/Parking | 
| # of Garages | 1 | 
| View | Valley | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Dining Room | 
|---|---|
| Heating | Electric, Heat Pump | 
| Cooling | HVAC | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room, Pellet Stove, Wood Burning | 
Exterior
| Exterior Features | Balcony/Deck | 
|---|---|
| Windows | Wood Frames | 
| Roof | Asphalt Shingle | 
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | November 18th, 2024 | 
|---|---|
| Days on Market | 341 | 
Listing Details
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) | 
|---|

