About 3405 Jazz Crt
Investor Alert!! Positive Income Producing Property (3.7% cash return on investment in 2025!) Leased until March 1, 2026. Low cost! Gorgeous 3 bed+3 bath townhouse is just like a duplex - in desirable Lobo Vale Mews! BuiltGreen Platinum level with insulated concrete foundations and party walls providing superior safety, sound-proofing and energy efficiency. 9 ft ceilings! Custom-designed kitchen with quartz countertops, stainless steel appliances, soft close hardware, under-cabinet LED lights. Dual-head ductless heat pump with A/C. Large FULL-size double driveway in front of double garage offers plenty of parking & storage options. Cozy living room with modern fireplace. Lovely, private west-facing fenced back yard! Upstairs, a spacious primary bedroom with large walk-in closet and ensuite with double sinks & walk-in shower; plus two more spacious bedrooms, main bath & separate laundry room. Just off Happy Valley Road, the home is in good proximity to schools and shopping.
Features of 3405 Jazz Crt
| MLS® # | 985173 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,623 |
| Acres | 0.04 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3405 Jazz Crt |
|---|---|
| Area | La Happy Valley |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9C 0M6 |
Amenities
| Amenities | Private Drive/Road, Street Lighting |
|---|---|
| Utilities | Cable Available, Electricity Available, Garbage, Phone Available, Recycling |
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage Double |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Cathedral Entry, Closet Organizer, Dining Room, Dining/Living Combo, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Heat Pump |
| Cooling | Air Conditioning, HVAC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Fenced, Garden, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Aluminum Frames, Bay Window(s), Blinds, Screens, Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Insulation All, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 26th, 2025 |
|---|---|
| Days on Market | 277 |
Listing Details
| Office | RE/MAX Camosun |
|---|
