About 299 Coho Blvd
Escape to nature on easy going Mudge Island. Enjoy this cozy 2 bedroom cabin, built by hand by the owner as a labor of love. You will be surrounded by trees & green with a view of blue from the waters of False Narrows & neighbouring Gabriola Island. The driveway up to the cabin is steep but manageable & totally worth it as at the top you will find a private garden & your cottage home. Rustic & needing some love & TLC, you will keep warm with a True North woodstove & baseboard electric heat. Sliding glass doors lead from the living room to the newer composite deck. The galley style kitchen has a fridge & jennair cooktop & is open to the dining & living area. There is a 3 pc bathroom with shower, pedestal sink & toilet plus a stacking washer/dryer. There's two spacious open style loft bedrooms upstairs with ceiling fans. The property is serviced by a drilled well.(septic system has not been installed) There is an outhouse, woodshed, a small greenhouse , fruit trees & open spaces
Features of 299 Coho Blvd
| MLS® # | 992605 |
|---|---|
| Price | $278,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 760 |
| Acres | 0.88 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage/Cabin |
| Status | Active |
Community Information
| Address | 299 Coho Blvd |
|---|---|
| Area | Isl Mudge Island |
| City | Mudge Island |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V1A 1A1 |
Amenities
| Utilities | Electricity To Lot |
|---|---|
| Parking Spaces | 6 |
| Parking | Carport, Driveway, Open, RV Access/Parking |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo |
|---|---|
| Appliances | Built-in Range, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Garden |
|---|---|
| Roof | Metal |
| Construction | Frame Wood, Wood |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | March 19th, 2025 |
|---|---|
| Days on Market | 229 |
| Zoning | RR |
Listing Details
| Office | RE/MAX of Nanaimo |
|---|
