About 650 Arrowsmith Ridge
Here is your opportunity to get in to a turnkey Getaway that holds EXCEPTIONAL VALUE! This 2024 built 3-bedroom, 2-bathroom chalet is modern yet cozy. This open-concept living, dining, & kitchen area provides ample room for you & your guests to relax & entertain. Kitchen features a walk-in pantry ensuring you have all the necessities at hand. This 3-level home includes an oversized garage on the first level, with additional storage space in the locked-off crawl space. A large drying room off the front hall & garage ensures your ski gear stays dry and comfortable each day. 2 bedrooms with full bathroom, and laundry room on the second floor. With the 3rd/top floor reserved for an exceptional primary bedroom and spa like ensuite. Enjoy the luxury of a private hot tub on the covered back patio & a enjoy watching the sunsets from your 26'x8' front deck looking out towards Strathcona Park. Easy access to Nordic Lodge, Hawk chair & quick drive to main lodge. PRICE + GST
Features of 650 Arrowsmith Ridge
| MLS® # | 993820 |
|---|---|
| Price | $949,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,983 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 650 Arrowsmith Ridge |
|---|---|
| Area | CV Mt Washington |
| Subdivision | Beaufort Heights |
| City | Courtenay |
| County | Comox Valley Regional District |
| Province | BC |
| Postal Code | V0P 1N0 |
Amenities
| Utilities | Cable To Lot |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Hot Tub, Range Hood |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio |
|---|---|
| Roof | Metal |
| Construction | Cement Fibre, Metal Siding |
| Foundation | Slab |
Additional Information
| Date Listed | April 1st, 2025 |
|---|---|
| Days on Market | 217 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
