About 2 Spring Bay Rd
2.43 acres of beautiful walk on waterfront on Maple Bay's sand & pebble beach! Moorage is available just beyond the low tide where your boat will be in full view of your home.This awesome property is one of the 4 largest lots in the Spring Bay subdivsion of 62 1 acre oceanfront properties. Constructed by a master craftsman on Lasqueti Isl with the potential for expansion. A well constructed 1318sqft rancher with open concept design & high ceilings, a kitchen 'garden window', 4'x4' foyer skylight, concrete perimeter foundation & it's mouse proof! The exterior has cedar board & batten siding, beautiful wooden soffits & cedar decks all around. A 480sqft detached garage was transformed into an artists studio/workshop with antique lights, a wood stove for warmth, windows, double sliding glass door, the original single entry door & double wooden doors. It's great for extra guests & there's still plenty of room to build a 600sqft guest cottage in the future! Close to downtown False Bay!
Features of 2 Spring Bay Rd
| MLS® # | 994580 |
|---|---|
| Price | $899,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,318 |
| Acres | 2.43 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2 Spring Bay Rd |
|---|---|
| Area | Isl Lasqueti Island |
| City | Lasqueti Island |
| County | Islands Trust |
| Province | BC |
| Postal Code | V9P 2G6 |
Amenities
| Utilities | Phone Available |
|---|---|
| Parking Spaces | 7 |
| Parking | Additional, Open |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Workshop |
|---|---|
| Appliances | Oven/Range Gas, Refrigerator, Washer |
| Heating | Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Fenced, Fencing: Full, Garden, Low Maintenance Yard |
|---|---|
| Windows | Garden Window(s) |
| Roof | Metal |
| Construction | Frame Wood, Insulation All, Insulation: Ceiling, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 7th, 2025 |
|---|---|
| Days on Market | 280 |
Listing Details
| Office | Pemberton Holmes Ltd. (Pkvl) |
|---|
