About 220 1st St
Sun-filled, character-rich & perfectly placed - this is Sointula living. A charming, seaside home formerly & successfully run as the Sointula Shore Shack (Airbnb), welcomes you to easily access the main level, where a bright ocean-view sunroom (bathed in western exposure), looks out to sweeping beach views & marine activity. Sunlight flows through, casting playful shadows on the walls, while the ocean's rhythm invites you to pause & unwind. The primary bedroom on this level offers convenient access to a 4-piece bathroom, which connects to the main living area. The lower level features a 2nd kitchen & extra bedrooms for guests/family. The private, ocean-view flex space, with its own exterior entrance, is ideal for business: kayak or paddleboard rentals, art studio, or any creative venture. This home offers both tranquility & opportunity, within steps of the ferry & the heart of the community. Over the years, it's been a cherished gathering place—a place where lasting memories are made.
Features of 220 1st St
| MLS® # | 994822 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,020 |
| Acres | 0.18 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Character |
| Status | Active |
Community Information
| Address | 220 1st St |
|---|---|
| Area | Isl Sointula |
| City | Sointula |
| County | Islands Trust |
| Province | BC |
| Postal Code | V0N 3E0 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available, Recycling |
|---|---|
| Parking Spaces | 3 |
| Parking | Open |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Storage, Workshop |
|---|---|
| Appliances | F/S/W/D |
| Heating | Electric, Forced Air |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Patio, Low Maintenance Yard |
|---|---|
| Roof | Metal |
| Construction | Frame Metal, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 9th, 2025 |
|---|---|
| Days on Market | 209 |
| Zoning | C1 |
Listing Details
| Office | eXp Realty (NA) |
|---|
