About 2453 East Wellington Rd
Idyllic 34 acre property in the desirable Jingle Pot area of Nanaimo! At the end of the winding driveway, across cleared fields and a small stream is a 3 bed plus den, 2 bath farmhouse with a wrap around porch, large barn, paddocks, implement shed, outbuilding and riding ring. The homestead is surrounded by mature trees providing both privacy and shade. Every room in the house has beautiful views, especially the picture windows in living room and primary bedroom that look out across the fields over to Mount Benson – the sunset is spectacular! As ALR land there are plenty of options for self sustainable living with hayfields and gardens, plus the barn and outbuildings serve a variety of businesses and hobbies. Come enjoy quiet and solitude just minutes from town.
Features of 2453 East Wellington Rd
| MLS® # | 996187 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,342 |
| Acres | 34.07 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2453 East Wellington Rd |
|---|---|
| Area | Na North Jingle Pot |
| City | Nanaimo |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9R 6V6 |
Amenities
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Phone Available, Recycling |
|---|---|
| Parking Spaces | 10 |
| Parking | Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, French Doors, Storage |
|---|---|
| Heating | Baseboard, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial, Garden |
|---|---|
| Roof | Shake |
| Construction | Frame Wood, Insulation All, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Days on Market | 179 |
| Zoning | AR1 |
Listing Details
| Office | B.C. Farm & Ranch Realty Corp. |
|---|
