About 645 Selby St 402
Welcome to your dream coastal retreat! Perched on the top floor of a recently updated building, this stunning corner unit offers panoramic views of Nanaimo Harbour and the surrounding coastline. Enjoy breathtaking sunrises, watch the boats glide by, or simply relax with a loved one as the sun sets over the water. Inside, the 2-bedroom, 1-bathroom layout is bright and airy, filled with natural light from large windows on two sides. The kitchen is well-appointed with ample storage and counter space, making meal preparation a pleasure. This condo offers the perfect blend of tranquility and convenience—close to downtown Nanaimo, the seawall, shopping, dining, and transportation. Whether you're looking for a permanent home, a weekend getaway, or an investment opportunity, this property has it all. Top-floor privacy, unmatched views, and outdoor living from three decks—this is west coast living at its finest! All data & measurements are approximate and should be verified if important.
Features of 645 Selby St 402
| MLS® # | 997176 |
|---|---|
| Price | $379,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 750 |
| Acres | 0.02 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 645 Selby St 402 |
|---|---|
| Area | Na Old City |
| Subdivision | Arcropolis |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 2S2 |
Amenities
| Amenities | Elevator(s), Secured Entry, Storage Unit |
|---|---|
| Parking | On Street, Open |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio, Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Membrane |
| Construction | Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 2nd, 2025 |
|---|---|
| Days on Market | 175 |
| Zoning | R15 |
Listing Details
| Office | REMAX Professionals |
|---|
