About 945 Harbour View St
All measurements are approximate, buyer to verify, if important.
Features of 945 Harbour View St
| MLS® # | 999216 |
|---|---|
| Price | $359,000 |
| Bathrooms | 0.00 |
| Acres | 0.08 |
| Type | Residential |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 945 Harbour View St |
|---|---|
| Area | Na South Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 0K5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | May 6th, 2025 |
|---|---|
| Days on Market | 171 |
| Zoning | R2 |
Listing Details
| Office | Remax Crest Realty |
|---|
