About 2115 Henderson Lake Way
Dive into opulence at your Luxury RV Resort on the Lake. Ideal for World Traveler's, snowbirds, downsizing or first-time home purchasers. Modern living in this 2014 Lakeview Heartland 42 foot trailer with 3 slides featuring sliding glass doors onto a private deck, a modern kitchen island, air conditioning, and a TV that electronically lowers into a cabinet above the cozy fireplace. The rear bedroom has a 3-piece bathroom with stand up shower. Enjoy outdoor living on your private deck, outdoor speakers with direct access to Westwood Lake, a pristine swimming pool/hot tub, and a vibrant clubhouse, neighboring Westwood Tennis Club. Additional value add features include: You own the land, monthly $303.00 strata includes, cable, internet, garbage, water, club house, pool and hot tub. New she shed for extra storage, new fence, parking for 3 with the option to sell trailer and then rent out the land. Live the lakefront luxury lifestyle today! Quick possession available.
Features of 2115 Henderson Lake Way
| MLS® # | 999340 |
|---|---|
| Price | $311,000 |
| Bedrooms | 1 |
| Bathrooms | 0.00 |
| Square Footage | 399 |
| Acres | 0.05 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 2115 Henderson Lake Way |
|---|---|
| Area | Na South Jingle Pot |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 6X7 |
Amenities
| Amenities | Clubhouse, Pool, Pool: Outdoor, Secured Entry |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 3 |
| Parking | Driveway |
| View | Mountain(s), Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
Interior
| Interior Features | Eating Area |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Propane |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Fencing: Partial, Swimming Pool, Tennis Court(s) |
|---|---|
| Windows | Bay Window(s) |
| Roof | Metal |
| Construction | Insulation: Ceiling, Insulation: Walls, Other |
| Foundation | None |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 162 |
| Zoning | R11 |
Listing Details
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
|---|
